Ø3.6mm X 10mm Tube Fuse
Product Conformity
Specifications
Please contact our sales for detail specification.
Standard Package: 1,000 PCS per polybag.
Commonly used in small electronic devices that has limited installation foot print. Pig-tail design for dip insert on PCB for reflow solder manufacturing process.
- UL, CSA, VDE (see specification for details)
- EU RoHS, REACH
Model Number | Rated Current | Rated Voltage | Blow Type | Casing Material | Certification |
MFH | 50mA~15A | 125V | Fast Acting | Ceramic | UL/CSA |
MFH-P | 50mA~15A | 125V | Fast Acting | Ceramic + Lead Wire | UL/CSA |
MFH-PA | 50mA~15A | 125V | Fast Acting | Ceramic + Pig-Tail | UL/CSA |
MFG36 | 0.1A~30A | 125V | Fast Acting | Glass | |
MFG36-PA | 0.1A~30A | 125V | Fast Acting | Glass + Pig-Tail | |
PTS | 100mA~5A | 250V | Slow Blow | Ceramic | UL/CSA |
PTP | 100mA~5A | 250V | Slow Blow | Ceramic + Pig-Tail | UL/CSA |
PBS | 0.1A~8A | 250V | Fast Acting | Ceramic | UL/CSA |
PBP | 0.1A~8A | 250V | Fast Acting | Ceramic + Pig-Tail | UL/CSA |
PBS | 0.1A~8A | 250V | Fast Acting | Ceramic | UL/CSA |
PBP | 0.1A~8A | 250V | Fast Acting | Ceramic + Pig-Tail | UL/CSA |
PDS | 0.1A~10A | 250V | Slow Blow | Glass | UL/CSA |
PDP | 0.1A~10A | 250V | Slow Blow | Blass + Pig-Tail | UL/CSA |
PGS | 0.1A~10A | 250V | Fast Acting | Glass | UL/CSA |
PGP | 0.1A~10A | 250V | Fast Acting | Glass + Pig-Tail | UL/CSA |
PTU | 250mA~6.3A | 250V | Slow Blow | Ceramic + Pig-Tail | UR/CSA/VDE |
PBU | 50mA~6.3A | 250V | Fast Acting | Ceramic + Pig-Tail | UR/CSA/VDE |
Please contact our sales for detail specification.
Standard Package: 1,000 PCS per polybag.