Intelligent Fuse series has been awarded with several patents in U.S., Japan, Taiwan and China. For further details, please refer to the Patents & Certification information.


- SAE J2077
- UL
- EU RoHS, REACH
| % of Rating | Current Rating | Opening Time | |
| Minimum | Maximum | ||
110% |
3 – 30 Amp |
100 Hours |
|
| 135% | 3 – 30 Amp |
|
1800 Sec |
200% |
3 – 30 Amp |
|
5 Sec |
| Catalogue Number | Amperage Rating | Voltage Rating | Color Code | Nominal Cold Resistance |
| ASP-L02 | 2A | 32VDC | GREY | 0.056 |
| ASP-L03 | 3A | 32VDC | VIOLET | 0.034 |
| ASP-L04 | 4A | 32VDC | PINK | 0.024 |
| ASP-L05 | 5A | 32VDC | TAN | 0.018 |
| ASP-L07 | 7.5A | 32VDC | BROWN | 0.011 |
| ASP-L10 | 10A | 32VDC | RED | 0.0073 |
| ASP-L15 | 15A | 32VDC | BLUE | 0.0045 |
| ASP-L20 | 20A | 32VDC | YELLOW | 0.0032 |
| ASP-L25 | 25A | 32VDC | NATURAL | 0.0023 |
| ASP-L30 | 30A | 32VDC | GREEN | 0.0018 |
OEM Package: 1,000PCS/polybag ;
Export Packaging: 1,000PCS/polybag, 15,000PCS/carton.
