PCB Fuse Clips for Ø6.3mm Tube Fuse
Low Cost
Nickel Plating
Low Contact Resistance
Flame Retardant
Specification
Item Number | Metal Material | Material Thickness (mm) | Suitable Rated Current | ||
FC - ATP | Spring Brass | 0.35 t | 15 A | Bright Tin Plated Ear Type | |
FC-ATP-H | Spring Brass | 0.35 t | 15 A | Bright Tin Plated | |
FC-ASP | Spring Brass | 0.3 t | 15 A | Bright Tin Plated Ear Type | |
FC-ASP-H | Spring Brass | 0.3 t | 15 A | Bright Tin Plated | |
FC-AMP | Spring Brass | 0.35 t | 15 A | Bright Tin Plated Ear Type |
Product Packaging
Standard Package: 1,000 PCS per polybag,