In-Line Fuse Holder for Blade Type Fuse
Contact: Brass, Tin/Nickle Plated
With other wire size or lengths are available on special order
To install fuses with "Loop" type wires, simply cut loop into two form separate wires of desired length.
Specification
Item Number | Maximum Current | Insulation Resistance At 500 V DC |
Contact Resistance | Dielectric strength for 60 seconds |
Body Material | Lead Wire in Loop | ||
For ATP Blade Type Fuses | ||||||||
FH-006 | 30 A | 100M (Ohm) Min | 5 m(Ohm) At 1A DC |
AC 1500 V Min. | Nylon | 12# to 18# AWG | Heavy Duty Type | |
FH-010 | 20 A | 100M (Ohm) Min | 5 m(Ohm) At 1A DC |
AC 1500 V Min. | Nylon | 10# to 18# AWG | Interlock For Multiple Mounting | |
FH-012 | 30 A | 100M (Ohm) Min | 5 m(Ohm) | AC 1000 V Min. | P.V.C. | 10# to 18# AWG | Water Resistant Type | |
FH-006P | 30 A | 100M (Ohm) Min | 5 m(Ohm) | AC 1500 V Min. | PVC | 12# to 16# AWG | Heavy Duty Type | |
FH-007 | 20 A | 100M (Ohm) Min | 5 m(Ohm) At 1A DC | AC 1500 V Min. | Nylon | 14# to 18# AWG | Hinged Body Type | |
FH-011 | 20 A | 100M (Ohm) Min | 5 m(Ohm) At 1A DC | AC 1500 V Min. | Nylon | 14# to 18# AWG | Hinged Body Type | |
FH-006WR | 30 A | 100M (Ohm) Min | 5 m(Ohm) | AC 1000 V Min. | P.V.C. | 10# to 18# AWG | Water Resistant Type | |
IFH-003 | 10 A | 100M (Ohm) Min | 5 m(Ohm) | AC 1000 V Min. | Nylon. | 12# to 18# AWG | Add-a-Circuit Type | |
IFH-001 | 30 A | 100M (Ohm) Min | 5 m(Ohm) | AC 1000 V Min. | P.V.C. | 10# to 18# AWG | Water Resistant Type | |
For ASP Mini Blade Type Fuses | ||||||||
SFH-001 | 30 A | 100M (Ohm) Min | 5 m(Ohm) At 1A DC | AC 1000 V Min. | P.V.C. | 12# to 16# AWG | Water Resistant Type | |
SFH-001A | 30 A | 100M (Ohm) Min | 5 m(Ohm) At 1A DC | AC 1000 V Min. | P.V.C. | 12# to 16# AWG | Water Resistant Type | |
IFH-002 | 30 A | 100M (Ohm) Min | 5 m(Ohm) At 1A DC | AC 1000 V Min. | P.V.C. | 12# to 16# AWG | Water Resistant Type | |
FH-85533 | 30 A | 100M (Ohm) Min | 5 m(Ohm) At 1A DC | AC 1000 V Min. | P.V.C. | 12# to 16# AWG | Water Proof Type | |
For AMP (MAX) Blade Type Fuses | ||||||||
MFH-001 | 80 A | 100M (Ohm) Min | 5 m(Ohm) At 1A DC | AC 3000 V Min. | P.V.C. | 4# & 6# AWG | Water Resistant Type | |
MFH-001A | 80 A | 100M (Ohm) Min | 5 m(Ohm) At 1A DC | AC 3000 V Min. | P.V.C. | 4# & 6# AWG | Water Resistant Type | |
IFH-005 | 80 A | 100M (Ohm) Min | 5 m(Ohm) At 1A DC | AC 3000 V Min. | P.V.C. | 4# & 6# AWG | Water Resistant Type |
Product Packaging
Standard Package: 100 PCS per polybag,