SMD1206 Series PPTC
Product Pictures
Product Conformity
Electronic Characteristics
Self resettable circuit protection device or use in consumer electronics, Computers, etc.
- UL, CSA, TUV
- EU RoHS, REACH
Model Number | I hold | I trip | V max | I max | Maximum Time To Trip |
Resistance | ||
(A) | (A) | (V dc) | (A) | Current (A) |
Time (Sec.) |
R min(Ω) | R 1max(Ω) | |
SMD1206P012TF | 0.125 | 0.290 | 30 | 100 | 1.00 | 0.20 | 1.500 | 6.000 |
SMD1206P016TF | 0.16 | 0.37 | 30 | 100 | 1.00 | 0.30 | 1.200 | 4.500 |
SMD1206P020TF/24 | 0.20 | 0.40 | 24 | 100 | 8.00 | 0.10 | 0.600 | 2.600 |
SMD1206P025TF | 0.25 | 0.50 | 16 | 100 | 8.00 | 0.08 | 0.550 | 2.300 |
SMD1206P035TF/16 | 0.35 | 0.75 | 16 | 100 | 8.00 | 0.10 | 0.300 | 1.200 |
SMD1206P050TF | 0.50 | 1.00 | 6 | 100 | 8.00 | 0.10 | 0.150 | 0.700 |
SMD1206P050TF/15 | 0.50 | 1.00 | 15 | 100 | 8.00 | 0.10 | 0.150 | 0.750 |
SMD1206P075TFT | 0.75 | 1.50 | 8 | 100 | 8.00 | 0.20 | 0.090 | 0.400 |
SMD1206P075TF/13.2 | 0.75 | 1.50 | 13.2 | 100 | 8.00 | 0.20 | 0.090 | 0.350 |
SMD1206P110TFT | 1.10 | 2.20 | 8 | 100 | 8.00 | 0.10 | 0.040 | 0.210 |
SMD1206P150TFT | 1.50 | 3.00 | 6 | 100 | 8.00 | 0.30 | 0.040 | 0.120 |
SMD1206P175TF | 1.75 | 3.50 | 6 | 100 | 8.00 | 0.50 | 0.020 | 0.090 |
SMD1206P200TF | 2.00 | 3.50 | 6 | 100 | 8.00 | 1.50 | 0.018 | 0.080 |
V max. = Maximum voltage the device can withstand without damage at rated current.
I max. = Maximum fault current the device can withstand without damage at rated voltage.
I H = Hold current-maximum current at which the device will not trip at 20℃ still air.
I T = Trip current-minimum current at which the device will always trip at 20℃ still air.
R min. = Minimum device resistance at 20℃ prior to tripping.
R1 max. = Maximum device resistance at 20℃ measured 1 hour post
trip.
Product Packaging
Standard Package:
Part Number | Packaged Quantity |
SMD1206P012TF | 3000 |
SMD1206P016TF | 3000 |
SMD1206P020TF/24 | 4000 |
SMD1206P025TF | 4000 |
SMD1206P035TF/16 | 4000 |
SMD1206P050TF | 4000 |
SMD1206P050TF/15 | 4000 |
SMD1206P075TFT | 4000 |
SMD1206P075TF/13.2 | 3000 |
SMD1206P110TFT | 4000 |
SMD1206P150TFT | 3000 |
SMD1206P1750TF | 2000 |
SMD1206P200TFs | 2000 |
You Might Be Interested
-
PPTC SMD0603
SeriesPPTC SMD0805
SeriesPPTC SMD1210
SeriesPPTC SMD1812
Series -
PPTC SMD2920
SeriesElectronic Fuse
SMD Series