SMD2920 Series PPTC
Product Pictures
Product Conformity
Electronic Characteristics
Self resettable circuit protection device or use in consumer electronics, Computers, etc.
- UL, CSA, TUV
- EU RoHS, REACH
Model Number | I hold | I trip | V max | I max | Maximum Time To Trip |
Resistance | ||
(A) | (A) | (V dc) | (A) | Current (A) |
Time (Sec.) |
R min(Ω) | R1 max(Ω) | |
SMD2920P030TF | 0.30 | 0.60 | 60 | 10 | 1.50 | 3.00 | 1.200 | 4.800 |
SMD2920P050TF | 0.50 | 1.00 | 60 | 10 | 2.50 | 4.00 | 0.350 | 1.400 |
SMD2920P075TF | 0.75 | 1.50 | 30 | 40 | 8.00 | 0.30 | 0.350 | 1.000 |
SMD2920P100TF | 1.10 | 2.20 | 33 | 40 | 8.00 | 0.50 | 0.120 | 0.410 |
SMD2920P125TF | 1.25 | 2.50 | 15 | 40 | 8.00 | 2.00 | 0.070 | 0.250 |
SMD2920P150TF | 1.50 | 3.00 | 33 | 40 | 8.00 | 2.00 | 0.080 | 0.230 |
SMD2920P185TF | 1.85 | 3.70 | 33 | 40 | 8.00 | 2.50 | 0.065 | 0.150 |
SMD2920P200TF | 2.00 | 4.00 | 15 | 40 | 8.00 | 5.00 | 0.050 | 0.125 |
SMD2920P200TF/24 | 2.00 | 4.00 | 24 | 40 | 8.00 | 5.00 | 0.050 | 0.125 |
SMD2920P250TF | 2.50 | 5.00 | 15 | 40 | 8.00 | 10.00 | 0.035 | 0.085 |
SMD2920P260TF | 2.60 | 5.20 | 6 | 40 | 8.00 | 10.00 | 0.025 | 0.075 |
SMD2920P300TF | 3.00 | 6.00 | 6 | 40 | 8.00 | 20.00 | 0.015 | 0.048 |
SMD2920P300TF/15 | 3.00 | 6.00 | 15 | 40 | 8.00 | 20.00 | 0.015 | 0.048 |
V max. = Maximum voltage the device can withstand without damage at rated current.
I max. = Maximum fault current the device can withstand without damage at rated voltage.
I H = Hold current-maximum current at which the device will not trip at 20℃ still air.
I T = Trip current-minimum current at which the device will always trip at 20℃ still air.
R min. = Minimum device resistance at 20℃ prior to tripping.
R1 max. = Maximum device resistance at 20℃ measured 1 hour post
trip.
Product Packaging
Standard Package:
Part Number | Packaged Quantity |
SMD2920P030TF | 1500 |
SMD2920P050TF | 1500 |
SMD2920P075TF | 1500 |
SMD2920P100TF | 2000 |
SMD2920P125TF | 2000 |
SMD2920P150TF | 1500 |
SMD2920P185TF | 1500 |
SMD2920P200TF | 1500 |
SMD2920P200TF/24 | 1500 |
SMD2920P250TF | 1500 |
SMD2920P260TF | 2000 |
SMD2920P300TF | 1500 |
SMD2920P300TF/15 | 1500 |
You Might Be Interested
-
PPTC SMD0603
SeriesPPTC SMD0805
SeriesPPTC SMD1206
SeriesPPTC SMD1210
Series -
PPTC SMD1812
SeriesElectronic Fuse
SMD Series