PCB Fuse Block for Ø5.2mm Tube Fuse
Special Design Also Available. For Details Please Contact Factory.
Low Cost
Low Contact Resistance
Flame Retardant
Specification
Item Number | Insertion & Extraction Force | Dielectric Strength For 60 Seconds | Suitable Rated Current | Insulation Resistance At 500 V DC | Temperature Rise | Voltage Drop | |
FB - 501H | 1 Kg. Min. | AC 500 V Min. | 6.3 A 250 V | 100M (Ohm) Min. | 50°C Max. | 20 mV Max. | |
FB - 501V | 1 Kg. Min. | AC 500 V Min. | 6.3 A 250 V | 100M (Ohm) Min. | 50°C Max. | 20 mV Max. | |
FB - 502H | 1 Kg. Min. | AC 500 V Min. | 6.3 A 250 V | 100M (Ohm) Min. | 50°C Max. | 20 mV Max. | |
FB - 502V | 1 Kg. Min. | AC 500 V Min. | 6.3 A 250 V | 100M (Ohm) Min. | 50°C Max. | 20 mV Max. | |
FB - 505V | 1 Kg. Min. | AC 500 V Min. | 6.3 A 250 V | 100M (Ohm) Min. | 50°C Max. | 20 mV Max. | |
FB - 505C | |||||||
FB - 506C | 1 Kg. Min. | AC 500 V Min. | 10 A 250 V |
100M (Ohm) Min. | 50°C Max. | 20 mV Max. | |
FB - 506V | 1 Kg. Min. | AC 500 V Min. | 10 A 250 V |
100M (Ohm) Min. | 50°C Max. | 20 mV Max. | |
FB - 517 | 1 Kg. Min. | AC 500 V Min. | 6.3 A 250 V | 100M (Ohm) Min. | 50°C Max. | 20 mV Max. | |
FB - 517C |
Product Packaging
Standard Package: 1,000 PCS per polybag,