QSMD1206 SMD Fuse
Product Pictures
Product Conformity
Electronic Characteristics
Order Information
Product Packaging
SMD Fuses are widely used in a varieties of electronic products such as LCD Display, PC Appiances, Portable Communication Devices, AV appliances... etc. Ceramic Chip body is ideal for float solder.
- UL Recognized (1A~8A)
- EU RoHS, REACH
For Fast Acting Type | |||
% of Rating | Current Rating | Opening Time | |
Minimum | Maximum | ||
100% |
1 – 20 Amp |
4 hr | - |
250% | 1 – 20 Amp | - |
5 Sec |
400% |
1 – 20 Amp | - |
0.05 Sec |
For Slow Blow Type | |||
% of Rating | Current Rating | Opening Time | |
Minimum | Maximum | ||
100% |
1 – 20 Amp |
4 hr | - |
200% | 1 – 20 Amp | 1 Sec |
120 Sec |
300% |
1 – 20 Amp | - |
3 Sec |
800% | 1 – 20 Amp | - |
0.05 Sec |
Catalogue Number | Amperage Rating | Voltage Rating | Blow Type | Nominal Cold Resistance |
QSMD12LF001 | 1A | 125VDC | Fast Acting | 614 mΩ |
QSMD12LF1.50 | 1.5A | 125VDC | Fast Acting | 364 mΩ |
QSMD12LF002 | 2A | 125VDC | Fast Acting | 95 mΩ |
QSMD12LF2.50 | 2.5A | 125VDC | Fast Acting | 69 mΩ |
QSMD12LF003 | 3A | 125VDC | Fast Acting | 34 mΩ |
QSMD12LF3.50 | 3.5A | 125VDC | Fast Acting | 27 mΩ |
QSMD12LF004 | 4A | 125VDC | Fast Acting | 23 mΩ |
QSMD12LF005 | 5A | 125VDC | Fast Acting | 17 mΩ |
QSMD12LF006 | 6A | 125VDC | Fast Acting | 13 mΩ |
QSMD12LF007 | 7A | 125VDC | Fast Acting | 11 mΩ |
QSMD12LF008 | 8A | 125VDC | Fast Acting | 9 mΩ |
QSMD12LF010 | 10A | 24VDC | Fast Acting | 8 mΩ |
QSMD12LF012 | 12A | 24VDC | Fast Acting | 7 mΩ |
QSMD12LF015 | 15A | 24VDC | Fast Acting | 5.5 mΩ |
QSMD12LF020 | 20A | 24VDC | Fast Acting | 3 mΩ |
QSMD12LT001 | 1A | 125VDC | Slow Blow | 400 mΩ |
QSMD12LT1.50 | 1.5A | 125VDC | Slow Blow | 135 mΩ |
QSMD12LT002 | 2A | 125VDC | Slow Blow | 75 mΩ |
QSMD12LT2.50 | 2.5A | 125VDC | Slow Blow | 52 mΩ |
QSMD12LT003 | 3A | 125VDC | Slow Blow | 28 mΩ |
QSMD12LT3.50 | 3.5A | 125VDC | Slow Blow | 25 mΩ |
QSMD12LT004 | 4A | 125VDC | Slow Blow | 20 mΩ |
QSMD12LT005 | 5A | 125VDC | Slow Blow | 14 mΩ |
QSMD12LT006 | 6A | 125VDC | Slow Blow | 10 mΩ |
QSMD12LT007 | 7A | 125VDC | Slow Blow | 9 mΩ |
QSMD12LT008 | 8A | 125VDC | Slow Blow | 7.7 mΩ |
QSMD12LT010 | 10A | 24VDC | Slow Blow | 6 mΩ |
QSMD12LT012 | 12A | 24VDC | Slow Blow | 5 mΩ |
QSMD12LT015 | 15A | 24VDC | Slow Blow | 3 mΩ |
QSMD12LT020 | 20A | 24VDC | Slow Blow | 2.5 mΩ |
Standard Package: 3,000 PCS per reel.
You Might Be Interested
-
CSMD0402 Series
CSMD1206 Series
CSMD1206 Series
QSMD0603 Series
-
Square Ceramic
FusePPTC Thermistor
SMD Type