Automotive Fuse Blade Type Economy Package
Product Details
Replaces Littelfuse ATO & Bussmann ATC fuses
Standard Package: 20 sets/inner box; 360 sets/carton
Carton Size: 41cm X 38cm X 38cm
Replaces Littelfuse MINI & Bussmann ATM fuses
Standard Package: 20 sets/inner box; 360 sets/carton
Carton Size: 41cm X 38cm X 38cm
Replaces Littelfuse Low-Profile MINI & Bussmann ATM-LP fuses
Standard Package: 20 sets/inner box; 360 sets/carton
Carton Size: 41cm X 38cm X 38cm
Standard retail packages are designed to be ready-to-sell products suitable for automotive aftermarket retail stores. These conveniently packed products have already being sold around the globe to facilitate individual retail store and repaire shop to serve consumers directly with our products.
ATP Standard Blade Fuse
P/N | Content | MOQ | N.W (kg) | G.W (kg) | |
HP/VP-ATP-2-RP | 2A, 25PC | 360 | 17.3 | 18.4 | |
HP/VP-ATP-3-RP | 3A, 25PC | 360 | 17.3 | 18.4 | |
HP/VP-/ATP-4-RP | 4A, 25PC | 360 | 17.3 | 18.4 | |
HP/VP-ATP-5-RP | 5A, 25PC | 360 | 17.3 | 18.4 | |
HP/VP-ATP-7-1/2-RP | 7.5A, 25PC | 360 | 17.3 | 18.4 | |
HP/VP-ATP-10-RP | 10A, 25PC | 360 | 17.3 | 18.4 | |
HP/VP-ATP-15-RP | 15A, 25PC | 360 | 17.3 | 18.4 | |
HP/VP-ATP-20-RP | 20A, 25PC | 360 | 17.3 | 18.4 | |
HP/VP-ATP-25-RP | 25A, 25PC | 360 | 17.3 | 18.4 | |
HP/VP-ATP-30-RP | 30A, 25PC | 360 | 17.3 | 18.4 | |
HP/VP-ATP-40-RP | 40A, 25PC | 360 | 17.3 | 18.4 |
Standard Package: 20 sets/inner box; 360 sets/carton
Carton Size: 41cm X 38cm X 38cm
ASP Mini Blade Fuse
P/N | Content | MOQ | N.W (kg) | G.W (kg) | |
HP/VP-ASP-2-RP | 2A, 25PC | 360 | 10.2 | 11.3 | |
HP/VP-ASP-3-RP | 3A, 25PC | 360 | 10.2 | 11.3 | |
HP/VP-ASP-4-RP | 4A, 25PC | 360 | 10.2 | 11.3 | |
HP/VP-ASP-5-RP | 5A, 25PC | 360 | 10.2 | 11.3 | |
HP/VP-ASP-7-1/2-RP | 7.5A, 25PC | 360 | 10.2 | 11.3 | |
HP/VP-ASP-10-RP | 10A, 25PC | 360 | 10.2 | 11.3 | |
HP/VP-ASP-15-RP | 15A, 25PC | 360 | 10.2 | 11.3 | |
HP/VP-ASP-20-RP | 20A, 25PC | 360 | 10.2 | 11.3 | |
HP/VP-ASP-25-RP | 25A, 25PC | 360 | 10.2 | 11.3 | |
HP/VP-ASP-30-RP | 30A, 25PC | 360 | 10.2 | 11.3 | |
Standard Package: 20 sets/inner box; 360 sets/carton
Carton Size: 41cm X 38cm X 38cm
ASM Super Mini (Low-Profile Mini) Blade Fuse
P/N | Content | MOQ | N.W (kg) | G.W (kg) | |
HP/VP-ASM-3-RP | 3A, 25PC | 360 | 7.9 | 9.0 | |
HP/VP-ASM-4-RP | 4A, 25PC | 360 | 7.9 | 9.0 | |
HP/VP-ASM-5-RP | 5A, 25PC | 360 | 7.9 | 9.0 | |
HP/VP-ASM-7-1/2-RP | 7.5A, 25PC | 360 | 7.9 | 9.0 | |
HP/VP-ASM-10-RP | 10A, 25PC | 360 | 7.9 | 9.0 | |
HP/VP-ASM-15-RP | 15A, 25PC | 360 | 7.9 | 9.0 | |
HP/VP-ASM-20-RP | 20A, 25PC | 360 | 7.9 | 9.0 | |
HP/VP-ASM-25-RP | 25A, 25PC | 360 | 7.9 | 9.0 | |
HP/VP-ASM-30-RP | 30A, 25PC | 360 | 7.9 | 9.0 | |
Standard Package: 20 sets/inner box; 360 sets/carton
Carton Size: 41cm X 38cm X 38cm
You Might Be Interested
-
Cartridge Fuse
AFX Mini TypeIntelligent Fuse
AMP-L Series
Retail PackageIntelligent Fuse
ATP-L Series
Retail PackageIntelligent Fuse
ASP-L Series
Retail Package -
Intelligent Fuse
ASM-L Series
Retail PackageIntelligent Fuse
ATP-L SeriesIntelligent Fuse
ASP-L SeriesIntelligent Fuse
ASM-L Series -
Intelligent Fuse
AMP-L SeriesAutomotive Fuse
AMP-H SeriesAutomotive Fuse
ATP-H SeriesAutomotive Fuse
ASP-H Series -
Automotive Fuse
ASM-H SeriesFuse Puller
Fuse Puller