Subminiature pico fuses are specifically designed to use a circuit protection in consumer electronic appliances such as AV appliances, home appliances and computers.

- UL Recognized
- EU RoHS, REACH
| For Fast Acting Type | |||
| % of Rating | Current Rating | Opening Time | |
| Minimum | Maximum | ||
100% |
375mA – 7 Amp |
4 hrs | - |
| 200% | 375mA – 7 Amp 10A 12A - 15A |
- |
1 Sec 3 Sec 10 Sec |
275% |
375mA – 15 Amp |
- |
300 ms |
| 400% | 375mA – 15 Amp |
- |
30 ms |
| 1000% | 375mA – 15 Amp |
- |
4 ms |
| For Slow Blow Type | |||
| % of Rating | Current Rating | Opening Time | |
| Minimum | Maximum | ||
100% |
0.5A~5A |
4 hrs | - |
| 200% | 0.5A~5A | - |
120 Sec |
| Catalogue Number | Amperage Rating | Voltage Rating | Blow Type | Nominal Cold Resistance |
| PFP.375 | 375mA | 125V | Very Fast Acting | 2951 mΩ |
| PFP.500 | 500mA | 125V | Very Fast Acting | 2782 mΩ |
| PFP.750 | 750mA | 125V | Very Fast Acting | 1452 mΩ |
| PFP001 | 1A | 125V | Very Fast Acting | 745 mΩ |
| PFP1.25 | 1.25A | 125V | Very Fast Acting | 716 mΩ |
| PFP1.50 | 1.5A | 125V | Very Fast Acting | 544 mΩ |
| PFP002 | 2A | 125V | Very Fast Acting | 361 mΩ |
| PFP2.50 | 2.5A | 125V | Very Fast Acting | 257 mΩ |
| PFP003 | 3A | 125V | Very Fast Acting | 240 mΩ |
| PFP3.50 | 3.5A | 125V | Very Fast Acting | 218 mΩ |
| PFP004 | 4A | 125V | Very Fast Acting | 170 mΩ |
| PFP005 | 5A | 125V | Very Fast Acting | 144 mΩ |
| PFP06.3 | 6.3A | 125V | Very Fast Acting | 97 mΩ |
| PFP007 | 7A | 125V | Very Fast Acting | 90 mΩ |
| PFP010 | 10A | 125V | Very Fast Acting | 55 mΩ |
| PFP012 | 12A | 32V | Very Fast Acting | 52 mΩ |
| PFP015 | 15A | 32V | Very Fast Acting | 31 mΩ |
| PSP.500 | 500mA | 125V | Slow Blow | 2755 mΩ |
| PSP001 | 1A | 125V | Slow Blow | 1346 mΩ |
| PSP1.50 | 1.5A | 125V | Slow Blow | 594 mΩ |
| PSP002 | 2A | 125V | Slow Blow | 445 mΩ |
| PSP2.50 | 2.5A | 125V | Slow Blow | 278 mΩ |
| PSP003 | 3A | 125V | Slow Blow | 255 mΩ |
| PSP004 | 4A | 125V | Slow Blow | 166 mΩ |
| PSP005 | 5A | 125V | Slow Blow | 129 mΩ |
Please contact our sales for detail specification.
Standard Package: 5,000 PCS per reel
-
Ø3.18mm X 7.1mm
Pico Fuse
Ø8.35mm X 7.7mm(H)
Micro Fuse
8.35 X 4.3 X 7.7mm
Micro Fuse
CSMD0402 Series
-
CSMD0603 Series
CSMD1206 Series
QSMD0603 Series
QSMD1206 Series
-
Ø3.6mm X 10mm
Tube Fuse
Ø5.2mm X 20mm
Tube Fuse
Ø6.3mm X 32mm
Tube Fuse
Other Dimension
Tube Fuse -
Automotive Glass
Fuse