Ø3.18mm X 7.1mm Pico Fuse
Product Pictures
Product Conformity
Electronic Characteristics
Order Information
Please contact our sales for detail specification.
Standard Package: 5,000 PCS per reel
Subminiature pico fuses are specifically designed to use a circuit protection in consumer electronic appliances such as AV appliances, home appliances and computers.
- UL Recognized
- EU RoHS, REACH
For Fast Acting Type | |||
% of Rating | Current Rating | Opening Time | |
Minimum | Maximum | ||
100% |
315mA – 5 Amp |
4 hrs | - |
200% | 315mA – 5 Amp | - |
5 Sec |
275% |
315mA – 5 Amp |
- |
300 ms |
400% | 315mA – 5 Amp |
- |
30 ms |
1000% | 315mA – 5 Amp |
- |
4 ms |
For Slow Blow Type | |||
% of Rating | Current Rating | Opening Time | |
Minimum | Maximum | ||
100% |
375mA – 7 Amp |
4 hrs | - |
200% | 375mA – 7 Amp | 1 Sec |
60 Sec |
300% |
375mA – 7 Amp |
200 ms | 3 Sec |
800% | 375mA – 7 Amp | 20 ms |
100 Sec |
Catalogue Number | Amperage Rating | Voltage Rating | Blow Type | Nominal Cold Resistance |
PEP.315 | 315mA | 125V | Very Fast Acting | 4889 mΩ |
PEP.400 | 400mA | 125V | Very Fast Acting | 4358 mΩ |
PEP.500 | 500mA | 125V | Very Fast Acting | 3734 mΩ |
PEP.630 | 630mA | 125V | Very Fast Acting | 3008 mΩ |
PEP.800 | 800mA | 125V | Very Fast Acting | 2282 mΩ |
PEP001 | 1A | 125V | Very Fast Acting | 1562 mΩ |
PEP1.25 | 1.25A | 125V | Very Fast Acting | 1326 mΩ |
PEP1.60 | 1.6A | 125V | Very Fast Acting | 1125 mΩ |
PEP002 | 2A | 125V | Very Fast Acting | 385 mΩ |
PEP2.50 | 2.5A | 125V | Very Fast Acting | 344 mΩ |
PEP3.15 | 3.15A | 125V | Very Fast Acting | 312 mΩ |
PEP004 | 4A | 125V | Very Fast Acting | 221 mΩ |
PEP005 | 5A | 125V | Very Fast Acting | 167 mΩ |
PMP.375 | 375mA | 250V | Slow Blow | 3618 mΩ |
PMP.500 | 500mA | 250V | Slow Blow | 2455 mΩ |
PMP.750 | 750mA | 250V | Slow Blow | 1733 mΩ |
PMP001 | 1A | 250V | Slow Blow | 1109 mΩ |
PMP1.50 | 1.5A | 250V | Slow Blow | 898 mΩ |
PMP002 | 2A | 250V | Slow Blow | 457 mΩ |
PMP2.50 | 2.5A | 250V | Slow Blow | 313 mΩ |
PMP003 | 3A | 250V | Slow Blow | 242 mΩ |
PMP3.50 | 3.5A | 250V | Slow Blow | 211 mΩ |
PMP004 | 4A | 250V | Slow Blow | 158 mΩ |
PMP005 | 5A | 250V | Slow Blow | 128 mΩ |
PMP007 | 7A | 250V | Slow Blow | 90 mΩ |
Please contact our sales for detail specification.
Standard Package: 5,000 PCS per reel
You Might Be Interested
-
Ø2.8mm X 7.1mm
Pico FuseØ8.35mm X 7.7mm(H)
Micro Fuse8.35 X 4.3 X 7.7mm
Micro FuseCSMD0402 Series
-
CSMD0603 Series
CSMD1206 Series
QSMD0603 Series
QSMD1206 Series
-
Ø3.6mm X 10mm
Tube FuseØ5.2mm X 20mm
Tube FuseØ6.3mm X 32mm
Tube FuseOther Dimension
Tube Fuse -
Automotive Glass
Fuse