


 
   Ø8.3mm X 7.7mm(H) Micro Fuse
Ø8.3mm X 7.7mm(H) Micro Fuse
    Micro fuses are specifically designed to use a circuit protection in consumer electronic appliances such as AV appliances, home appliances and computers.
 Product Pictures
Product Pictures
 Product Conformity
Product Conformity- UL Recognized, VDE, TUV, CSA, PSE
- EU RoHS, REACH
 Electronic Characteristics
Electronic Characteristics| For Fast Acting Type | |||
| % of Rating | Current Rating | Opening Time | |
| Minimum | Maximum | ||
| 150% | 50mA – 6.3 Amp | 60 min | - | 
| 210% | 50mA – 6.3 Amp | - | 30 min | 
| 275% | 50mA – 6.3 Amp | 10 ms | 3 Sec | 
| 400% | 50mA – 6.3 Amp | 3 ms | 300 ms | 
| 1000% | 50mA – 6.3 Amp | - | 20 ms | 
| For Slow Blow Type | |||
| % of Rating | Current Rating | Opening Time | |
| Minimum | Maximum | ||
| 150% | 40mA – 10 Amp | 60 min | - | 
| 210% | 40mA – 10 Amp | - | 2 min | 
| 275% | 40mA – 10 Amp | 400 ms | 10 Sec | 
| 400% | 40mA – 10 Amp | 150 ms | 3 Sec | 
| 1000% | 40mA – 5 Amp 6.3A – 10 Amp | 20 ms | 150 ms 150 ms | 
 Order Information
Order Information| Catalogue Number | Amperage Rating | Voltage Rating | Blow Type | Nominal Cold Resistance | 
| MEF | 50mA ~ 6.3A | 250V | Fast Acting | - | 
| MET | 40mA ~ 10A | 250 | Slow Blow | - | 
          Please contact our sales for detail specification.
          Standard Package: 1,000 PCS per box
    



 
   
					 
					 
					 
					 
					 
					 
					 
					